The E-Heza Road Map is maintained by the E-Heza Executive Committee. Features requests can be made through the documented feature request process.
Feature | Description | Release Date | Release | Status | Notes |
---|---|---|---|---|---|
Group Nutrition Assessment (Health Center) | Provides nutrition screening for groups of mother/child pairs participating in PMTCT groups. | June 2018 | beta-0.1.0 | complete | - Nutrition Activity includes measurements for height, weight, MUAC, photo of child, family planning - On the fly Z-score calculation - PWA provides offline access - data is synced via user initiated command. |
Translation Support/Kinyarwanda Translation | Allow for the frontend interface to be translated into any language and provide the initial translation strings for Kinyarwanda | July 2018 | beta-0.2.0 | complete | - provides the framework to easily add new languages to the frontend interface. |
Caregiver/Counseling Sessions | Add support for Caregivers beyond Mothers and support for administrative tasks associated with form collection | September 2018 | beta-0.3.0 | complete | |
Standardize method of Z-score Calculation | Use the WHO supported calculation of z-score calculation to render growth charts according to WHO standards. | October 2018 | beta-0.4.0 | complete | |
Group Differentiation | Add support for all types of Nutrition group screenings in addition to Prevention of Mother To Child Transmission (PMTCT) of HIV groups including Fortified Blended Food (FBF) groups. | November 2018 | beta-0.5.0 | complete | - Implemented modular approach to workflows so that different contexts can easily add/subtract elements. |
Background Sync Method | Change the method of syncing from user-initiated manual sync to an on-demand syncing where bandwidth and network availability permits. | March 2019 | beta-1.0.0 | complete | |
Patient Registration | Allow registration of individual patients through the frontend E-heza application. | May 2019 | beta-1.1.0 | complete | - Creation of demographic data and Geo fields - Interface to: connect parent/child, assign patients to groups - |
On Demand Encounters | Support the ability to create encounters on the application frontend without the intervention of an admin user. | June 2019 | beta-1.1.1 | complete | - based on feedback from Healthcare Workers to be able to more easily starte encounters “on the fly.” |
Antenatal Care Module (HC) | Support for Antenatal Care workflow for nurses in Health Centers | December 2019 | beta-1.2.0 | complete | Full scope antenatal care services that include history, physical exam, family planning counseling, distribution of medication and mosquito nets, with activities differentiated by trimester of visit. Tracks # of qualifying WHO ANC visits, pregnancy outcomes. |
Dashboards for Nutrition | Visualizations and data downloads that support data reporting requirements in to DHIS2 for nutrition groups. | March 2020 | beta-1.2.5 | complete | - e-ledger that mimics paper ledgers that can be downloaded/uploaded into HMIS |
Individual Nutrition Screenings (HC/CHW) | Support for Individual patient (non-group based) nutrition screening encounters. | April 2020 | beta-1.3.0 | complete | |
Group Nutrition Encounters (CHW) | Support for community-based nutrition program screenings performed by CHWs in the context of an assigned village. | May 2020 | beta-1.4.0 | complete | Established shared progress report so that all users have access to data at all levels of care. This includes data entered by CHWs in villages and nurses and midwives in health centers. |
Acute Illness Encounters (CHW) | Support CHW workflow for ICMI for children under 5 and Acute Illness for all >5 yo encounters and associated decision support logic, foundations for referral system. | September 2020 | beta-1.5.0 | complete | Includes all clinical components to facilitate Integrated Management of Childhood Illnesses (IMCI) by CHWs. Diagnosis, treatment, and referral guidance provided and interventions documented into patient record/progress report. Includes Covid-19 screening and referral, pneumonia, malaria, and gastroenteritis diagnosis, treatment and/or referral. |
Bulk Patient Upload | Allow an administrator to upload patients in bulk using CSV files | November 2020 | beta-1.5.1 | complete | Streamlines the entry into new communities by providing templates for importation of demographics of patients residing in the area. |
Elm 0.19 Upgrade | Upgrade to use Elm 0.19 for frontend application. | February 2021 | beta-1.5.5 | complete | - relieved service worker as the primary method of syncing to provide more stability in low bandwidth conditions. |
Nutrition Decision Matrix - Differentiated Decision Support | Decision support for nutrition screenings and referral to nutrition programs. | March 2021 | beta-1.6.0 | complete | childhood malnutrition diagnosis, treatment and referral guidance provided and interventions documented into patient record/progress report |
CHW Home Visits (Subsequent Nutrition Encounters) (1.5) | Support for Home visit protocols performed by CHWs after referral to nutrition programs. | May 2021 | beta-1.7.0 | complete | |
Initial Public Release | Public repository and open source license | May 2021 | 1.0.0 | complete | Provides Apache 2.0 license and begins new versioning at 1.0.0 |
Case Management - Nutrition and Acute Illness (CHW) | Support for follow up management of care by CHWs for nutrition and acute illness. | June 2021 | 1.1.0 | complete | Full scope Integrated Community Case Management (ICCM) for CHWs. This also includes any children over 5 and adults with the most common infectious diseases- including Covid-19, pneumonia, malaria, and gastroenteritis. The case management tool allows CHWs to follow up on patients who are fully managed in the community, as well as patients who have been referred to facilities. |
ANC Care/Logic/Case Management (CHW) | Support for Antenatal workflows performed by CHWs including newborn child checks and registration. | July 2021 | 1.1.1 | complete | Includes the full scope of antenatal care supportive services provided by CHWs- from pregnancy confirmation through postpartum and newborn examinations as per the Rwanda MoH. Danger signs are evaluated based upon the stage of antenatal care and decision support provided based upon entered data. |
Dashboards for CHW | Dashboards that support community-based reporting | August 2021 | 1.1.3 | complete | All CHWs to review the health of their villages on a monthly basis and to celebrate data points such as the # of evaluations conducted and the percentage of children without any evidence of malnutrition. This allows CHW managers to evaluate the performance of all CHWs/villages under their supervision and to evaluate outcome data. The dashboards currently report on acute illnesses (IMCI/infectious diseases), childhood nutrition, and antenatal care. Dashboards include a breakdown of the causes of fever- including fever of unknown origin. This allows communities to identify emerging infectious disease outbreaks. |
Standard Pediatric Visit (Health Centers) / Acute Illness (HC) | Support for nurse workflows for standard pediatric (“well child”) visits to the Health Center | December 2021 | 1.2.0 | complete | - support for Child development milestones - support for Immunization distribution, scheduling, and monitoring Allows nurses in health centers to evaluate patients for acute illnesses- whether referred from the community or on first presentation. This includes an initial evaluation for covid-19. If patient does have covid-19, then the level of severity is evaluated and guidance is provided accordingly. Contract tracing is built into the evaluation encounter to easily document contacts and initiate evaluation after the visit with the patient. This module provides deeper evaluation, diagnosis, treatment and follow up for infectious diseases than at the community level based upon the facility user type. |
Postpartum Encounters/ANC Labs | Support for postpartum encounters and ANC Lab modules | September 2022 | 1.3.0 | complete | - Provides support for postpartum encounters including the registration and fits visit for a newborn child. - Provides support for ANC Labs incorporated as part of ANC visits. |
Noncommunicable DIseases (NCD) | Support for NCD encounters | March 2023 | 1.4.0 | complete | Provides support for NCD encounters including medical history, labs, and press reports |
National Child Scorecard (NCDA) | Refinement and reorganization of individual progress reports to support that Child Development and Immunization form Standard Pediatric Visits. | November 2023 | 1.5.0 | complete | A collection mechanism to support a national strategy for child nutrition during pregnancy and the first two years of a child’s life. There is support for both community and health center encounters. Data can be displayed in a standardized individual child scorecard as well as in an aggregate scorecard by catchment area. |
Standard Pediatric Visit (CHW)/ Health Center Dashboards | Standard Pediatric Visits at the community-health level and Dashboards at the health center level. | February 2024 | 1.6.0 | complete | Standard Pediatric (Well Child) Visits for CHWs: CHWs can now provide standard pediatric visits as an individual encounter. This module contains the following activities: - Danger Signs Check - Nutrition Assessment: Height, Head Circumference, MUAC, Nutrition Signs, Weight. - Immunization: A CHW can update a patient’s immunization in E-Heza based on their immunization card. - Home Visit: Questions about nutrition practices in the home - Photo Health Center Dashboards: Nurses at the Health Center now have access to a set of dashboards that provide health center-wide statistics on Antenatal Care, Child Nutrition, Acute Illness, Noncommunicable Diseases, and Child Wellness. These dashboards display commonly used metrics for reporting purposes and can be filtered by villages in the Health Centers catchment area. |
Lab Tech Profile | Creates a user profile for lab technicians to allow them to enter lab data from patient encounters. | February 2024 | 1.7.0 | complete | This release adds a new healthcare worker role (lab technician) and extends the workflow for ANC encounters to allow lab technicians to enter lab results. Where circumstances require it, health center nurses can still enter test results, as well. In order to use E-Heza as a lab technician, the user must be provided a with a PIN code that is associated with a lab technician user type. |
TB Management | Support for TB Encounters and management | March 2024 | 1.8.0 | complete | This release adds a new feature for Tuberculosis (TB) Management, which allows a Community Health Worker (CHW) user to manage a patient’s care for TB, including medication review, symptom review, directly observed therapy, and next steps for health education and referral to the health center. Diagnosis for Acute Illness was updated to include TB diagnosis and referral to case management. |
Group Education | Support for Group Education Encounters | March 2024 | 1.9.0 | complete | This release adds a new feature for Group Health Education. This module allows a Community Health Worker (CHW) user to take attendance among patients in their service area, perform health education on various topics, and document attendance in E-Heza. This module is accessed through Group encounters at the CHW level of care. |
HIV Management | Support for HIV Management encounters | April 2024 | 1.11.0 | complete | This release adds a new feature for HIV Management, which allows a Community Health Worker (CHW) user to manage a patient’s care for HIV, including medication review, symptom review, directly observed therapy, and next steps for health education and referral to the health center. This release also includes the addition of a progress report for Group Education, which shows the educational topics that a patient has attended, and a dashboard (for both CHWs and Nurses at the Health Center) which shows aggregated data on education topics offered in their area, including the dates and number of attendees. This release also includes an improvement that restructures the file directories for photo storage on E-Heza’s backend. |
Resilience Messages | Support for pilot program in health care worker resilience | August 2024 | 1.12.0 | complete | |
ANC Revision | Revisions to the ANC module based on clinical and user feedback | October 2024 | 1.13.0 | complete | This release revises the ANC module and offers several workflow improvements, including grouping related questions and eliminating duplicates questions to allow healthcare workers to move through the encounter more quickly. The release also improves the clinical progress report’s documentation of obstetric and medical conditions. |
Somali Translation | Support for Somali language | December 2024 | |||
Implementation Reports | Provides data for analysing user workflows to understand implementation challenges. | January 2025 | |||
Standard Data Queries | Provide aggregated demographic and clinical reporting along standard metrics for observation and informed decision making. | February 2025 | |||
HIV Management Progress Reports | Adding progress reports for HIV Management Module | February 2025 | |||
Registration UX Improvements | Reviewing patient registration UX in order to decrease the likelihood of patient duplicates. | Q3 2025 | |||
Review and Refinement: Dashboards | UX Improvements based on user feedback | Q3 2025 | |||
Review and Refinement: Progress Reports | UX Improvements based on user feedback | Q4 2025 | |||
Extension and Enhancement: Stock Management | Feature enhancement based on discovery documentation. | Q1 2026 | |||
CHW Supervision | Dashboard for CHW supervisors to monitor CHW achievement and challenges. | Q2 2026 |
Last Modified: 1 January 0001